EDIT AI Seminar Series
Students interface with clinical faculty.
Over the summer, students attend weekly one and a half hour EDIT AI seminar sessions. This provides the opportunity for students to hear from and interface with domain experts. Over this past summer, students listened to over 20 half-hour seminars, featuring the following speakers:
| Week | Speaker 1 | Talk 1 | Speaker 2 | Talk 2 | ||
|---|---|---|---|---|---|---|
| 1 | Onboarding, Responsible Conduct of Research Training, Form Team, Draft Design Document | |||||
| 2 | Joshua Levy | Program Overview | Louis Vaickus | Intro: Pathology + ML | ||
| 3 | Zarif Azher | Multimodal Modeling + Perspectives on Research and Entrepreneurship | Sean Gordon | ctDNA detection in cancer | ||
| 4 | Hideki Furuya | How AI Helps Doctors Predict and Treat Bladder Cancer | Marietta | DNA Methylation Field Effect in Melanogenesis | ||
| 5 | Monica Dimambro | Use of NLP in addressing Veteran suicide | Joshua Levy | Computational Pathology | ||
| 6 | Paul Pharoah | Polygenic risk models in cancer | Ken Lau | The Hallmarks of Precancer | ||
| 7 | Nathan Buchbinder | Rewiring Pathology for Precision Medicine | Harsimran Kaur | Mapping stromal morphologies molecularly in Colorectal Cancer | ||
| 8 | Dennis Hazelett | Writing is the most important thing you do | Louis Vaickus | Presentation, manuscript preparation for end of summer | ||
| 9 | Rishy D. & Vismay R. | Investigating the Role of Neurotoxic Metals in ALS Pathogenesis | Kyle Coleman | Applications of AI in spatial omics | ||
| 10 | Indrani Bhattacharya | Detection and Segmentation for Medical Images | Kevin Cornell | Environmental Risk Factors of ALS: Using Spatial-omics to Uncover Toxicant-associated Focal Pathways | ||
| 11 | Vivek Pujara | Deep Learning Spatial Analyses in Cancer Research | Office hours | End of Summer Prep | ||
| 12 | Intern Presentation/Poster Day/Virtual Conference | |||||
We have also included a few example seminars below to illustrate the students' learning experiences:
Program Overview & Pathology
Machine Learning & Computing
Manuscript/Talk Prep & Epigenetics